<?xml version="1.0" encoding="utf-8"?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" version="1.1" creator="; modified by GPX Track Cleaner from GPX Viewer plugin (WordPress) ">

	<wpt lat="43.83716" lon="4.220753">
		<name>Assistants de parcours</name>
		<sym>1</sym>
		<extensions><option option="{&quot;icon&quot;: {&quot;id&quot;: &quot;1&quot;, &quot;i18n&quot;: &quot;Assistants de parcours&quot;, &quot;type&quot;: &quot;default&quot;, &quot;classes&quot;: &quot;&quot;, &quot;html_code&quot;: &quot;&amp;#x41&quot;}, &quot;type&quot;: &quot;default&quot;, &quot;color&quot;: &quot;#26323d&quot;, &quot;title&quot;: &quot;Assistants de parcours&quot;, &quot;bgColor&quot;: &quot;#ffffff&quot;, &quot;content&quot;: &quot;&quot;, &quot;offsetX&quot;: 0, &quot;offsetY&quot;: 0, &quot;tooltip&quot;: {&quot;show&quot;: true, &quot;direction&quot;: &quot;top&quot;, &quot;permanent&quot;: false}, &quot;visibility&quot;: &quot;public&quot;, &quot;showOnPrint&quot;: true, &quot;showOnPrintMap&quot;: false, &quot;showOnElevation&quot;: false, &quot;cumulatedLocation&quot;: false, &quot;showOnPrintElevation&quot;: false, &quot;stickedDistanceInMeter&quot;: -1, &quot;showTextOnPrintElevation&quot;: false}"/>	</extensions>
	</wpt>
	<wpt lat="43.837011" lon="4.222649">
		<name>Assistants de parcours</name>
		<sym>1</sym>
		<extensions><option option="{&quot;icon&quot;: {&quot;id&quot;: &quot;1&quot;, &quot;i18n&quot;: &quot;Assistants de parcours&quot;, &quot;type&quot;: &quot;default&quot;, &quot;classes&quot;: &quot;&quot;, &quot;html_code&quot;: &quot;&amp;#x41&quot;}, &quot;type&quot;: &quot;default&quot;, &quot;color&quot;: &quot;#26323d&quot;, &quot;title&quot;: &quot;Assistants de parcours&quot;, &quot;bgColor&quot;: &quot;#ffffff&quot;, &quot;content&quot;: &quot;&quot;, &quot;offsetX&quot;: 0, &quot;offsetY&quot;: 0, &quot;tooltip&quot;: {&quot;show&quot;: true, &quot;direction&quot;: &quot;top&quot;, &quot;permanent&quot;: false}, &quot;visibility&quot;: &quot;public&quot;, &quot;showOnPrint&quot;: true, &quot;showOnPrintMap&quot;: false, &quot;showOnElevation&quot;: false, &quot;cumulatedLocation&quot;: false, &quot;showOnPrintElevation&quot;: false, &quot;stickedDistanceInMeter&quot;: -1, &quot;showTextOnPrintElevation&quot;: false}"/>	</extensions>
	</wpt>
	<wpt lat="43.838065" lon="4.22302">
		<name>Assistants de parcours</name>
		<sym>1</sym>
		<extensions><option option="{&quot;icon&quot;: {&quot;id&quot;: &quot;1&quot;, &quot;i18n&quot;: &quot;Assistants de parcours&quot;, &quot;type&quot;: &quot;default&quot;, &quot;classes&quot;: &quot;&quot;, &quot;html_code&quot;: &quot;&amp;#x41&quot;}, &quot;type&quot;: &quot;default&quot;, &quot;color&quot;: &quot;#26323d&quot;, &quot;title&quot;: &quot;Assistants de parcours&quot;, &quot;bgColor&quot;: &quot;#ffffff&quot;, &quot;content&quot;: &quot;&quot;, &quot;offsetX&quot;: 0, &quot;offsetY&quot;: 0, &quot;tooltip&quot;: {&quot;show&quot;: true, &quot;direction&quot;: &quot;top&quot;, &quot;permanent&quot;: false}, &quot;visibility&quot;: &quot;public&quot;, &quot;showOnPrint&quot;: true, &quot;showOnPrintMap&quot;: false, &quot;showOnElevation&quot;: false, &quot;cumulatedLocation&quot;: false, &quot;showOnPrintElevation&quot;: false, &quot;stickedDistanceInMeter&quot;: -1, &quot;showTextOnPrintElevation&quot;: false}"/>	</extensions>
	</wpt>
	<wpt lat="43.832548" lon="4.226341">
		<name>Assistants de parcours</name>
		<sym>1</sym>
		<extensions><option option="{&quot;icon&quot;: {&quot;id&quot;: &quot;1&quot;, &quot;i18n&quot;: &quot;Assistants de parcours&quot;, &quot;type&quot;: &quot;default&quot;, &quot;classes&quot;: &quot;&quot;, &quot;html_code&quot;: &quot;&amp;#x41&quot;}, &quot;type&quot;: &quot;default&quot;, &quot;color&quot;: &quot;#26323d&quot;, &quot;title&quot;: &quot;Assistants de parcours&quot;, &quot;bgColor&quot;: &quot;#ffffff&quot;, &quot;content&quot;: &quot;&quot;, &quot;offsetX&quot;: 0, &quot;offsetY&quot;: 0, &quot;tooltip&quot;: {&quot;show&quot;: true, &quot;direction&quot;: &quot;top&quot;, &quot;permanent&quot;: false}, &quot;visibility&quot;: &quot;public&quot;, &quot;showOnPrint&quot;: true, &quot;showOnPrintMap&quot;: false, &quot;showOnElevation&quot;: false, &quot;cumulatedLocation&quot;: false, &quot;showOnPrintElevation&quot;: false, &quot;stickedDistanceInMeter&quot;: -1, &quot;showTextOnPrintElevation&quot;: false}"/>	</extensions>
	</wpt>
	<trk>
		<name>NEW Sans Saint COME - 10km_Trail_Run</name>
		<cmt> distance: 9.4 km, up: -- m, down: -- m</cmt>
		<desc>1 track segments, original data of track points, no elevation data</desc>
		<trkseg>
			<trkpt lat="43.826752" lon="4.217782">
			</trkpt>
			<trkpt lat="43.826994" lon="4.217556">
			</trkpt>
			<trkpt lat="43.827046" lon="4.217468">
			</trkpt>
			<trkpt lat="43.827048" lon="4.21731">
			</trkpt>
			<trkpt lat="43.827073" lon="4.217264">
			</trkpt>
			<trkpt lat="43.827296" lon="4.217178">
			</trkpt>
			<trkpt lat="43.827447" lon="4.21709">
			</trkpt>
			<trkpt lat="43.828049" lon="4.216628">
			</trkpt>
			<trkpt lat="43.82831" lon="4.216524">
			</trkpt>
			<trkpt lat="43.828503" lon="4.216551">
			</trkpt>
			<trkpt lat="43.828589" lon="4.216392">
			</trkpt>
			<trkpt lat="43.828778" lon="4.216178">
			</trkpt>
			<trkpt lat="43.828966" lon="4.216014">
			</trkpt>
			<trkpt lat="43.829088" lon="4.215993">
			</trkpt>
			<trkpt lat="43.829153" lon="4.215951">
			</trkpt>
			<trkpt lat="43.829255" lon="4.215922">
			</trkpt>
			<trkpt lat="43.829611" lon="4.215759">
			</trkpt>
			<trkpt lat="43.829891" lon="4.215676">
			</trkpt>
			<trkpt lat="43.830016" lon="4.215583">
			</trkpt>
			<trkpt lat="43.83012" lon="4.215465">
			</trkpt>
			<trkpt lat="43.830289" lon="4.215385">
			</trkpt>
			<trkpt lat="43.830353" lon="4.215311">
			</trkpt>
			<trkpt lat="43.830474" lon="4.215214">
			</trkpt>
			<trkpt lat="43.830525" lon="4.215139">
			</trkpt>
			<trkpt lat="43.830546" lon="4.215051">
			</trkpt>
			<trkpt lat="43.830538" lon="4.214875">
			</trkpt>
			<trkpt lat="43.830479" lon="4.214439">
			</trkpt>
			<trkpt lat="43.830408" lon="4.214052">
			</trkpt>
			<trkpt lat="43.830262" lon="4.213764">
			</trkpt>
			<trkpt lat="43.830299" lon="4.213512">
			</trkpt>
			<trkpt lat="43.830388" lon="4.213273">
			</trkpt>
			<trkpt lat="43.83057" lon="4.213023">
			</trkpt>
			<trkpt lat="43.830632" lon="4.213026">
			</trkpt>
			<trkpt lat="43.830635" lon="4.213067">
			</trkpt>
			<trkpt lat="43.830682" lon="4.213016">
			</trkpt>
			<trkpt lat="43.830776" lon="4.213109">
			</trkpt>
			<trkpt lat="43.831072" lon="4.213245">
			</trkpt>
			<trkpt lat="43.831277" lon="4.213433">
			</trkpt>
			<trkpt lat="43.83154" lon="4.213603">
			</trkpt>
			<trkpt lat="43.83173" lon="4.213666">
			</trkpt>
			<trkpt lat="43.831994" lon="4.213712">
			</trkpt>
			<trkpt lat="43.832546" lon="4.213903">
			</trkpt>
			<trkpt lat="43.832743" lon="4.213926">
			</trkpt>
			<trkpt lat="43.832791" lon="4.213893">
			</trkpt>
			<trkpt lat="43.832761" lon="4.213796">
			</trkpt>
			<trkpt lat="43.832739" lon="4.213437">
			</trkpt>
			<trkpt lat="43.832782" lon="4.213367">
			</trkpt>
			<trkpt lat="43.832985" lon="4.213273">
			</trkpt>
			<trkpt lat="43.833078" lon="4.213206">
			</trkpt>
			<trkpt lat="43.83318" lon="4.213018">
			</trkpt>
			<trkpt lat="43.833258" lon="4.212986">
			</trkpt>
			<trkpt lat="43.833316" lon="4.212983">
			</trkpt>
			<trkpt lat="43.833372" lon="4.213023">
			</trkpt>
			<trkpt lat="43.833412" lon="4.213077">
			</trkpt>
			<trkpt lat="43.833457" lon="4.21308">
			</trkpt>
			<trkpt lat="43.83364" lon="4.212968">
			</trkpt>
			<trkpt lat="43.833705" lon="4.21289">
			</trkpt>
			<trkpt lat="43.833749" lon="4.212549">
			</trkpt>
			<trkpt lat="43.833862" lon="4.212541">
			</trkpt>
			<trkpt lat="43.833972" lon="4.212369">
			</trkpt>
			<trkpt lat="43.834098" lon="4.212225">
			</trkpt>
			<trkpt lat="43.8342" lon="4.212063">
			</trkpt>
			<trkpt lat="43.834302" lon="4.211725">
			</trkpt>
			<trkpt lat="43.834403" lon="4.211568">
			</trkpt>
			<trkpt lat="43.834514" lon="4.211444">
			</trkpt>
			<trkpt lat="43.83467" lon="4.211357">
			</trkpt>
			<trkpt lat="43.834748" lon="4.211228">
			</trkpt>
			<trkpt lat="43.834816" lon="4.211073">
			</trkpt>
			<trkpt lat="43.834999" lon="4.211046">
			</trkpt>
			<trkpt lat="43.835157" lon="4.210946">
			</trkpt>
			<trkpt lat="43.835152" lon="4.21089">
			</trkpt>
			<trkpt lat="43.835191" lon="4.210819">
			</trkpt>
			<trkpt lat="43.835329" lon="4.210799">
			</trkpt>
			<trkpt lat="43.83535" lon="4.210771">
			</trkpt>
			<trkpt lat="43.835395" lon="4.210751">
			</trkpt>
			<trkpt lat="43.835523" lon="4.210596">
			</trkpt>
			<trkpt lat="43.835581" lon="4.210551">
			</trkpt>
			<trkpt lat="43.835638" lon="4.210428">
			</trkpt>
			<trkpt lat="43.835698" lon="4.210344">
			</trkpt>
			<trkpt lat="43.835749" lon="4.210306">
			</trkpt>
			<trkpt lat="43.835793" lon="4.210233">
			</trkpt>
			<trkpt lat="43.835809" lon="4.209946">
			</trkpt>
			<trkpt lat="43.835919" lon="4.209732">
			</trkpt>
			<trkpt lat="43.836061" lon="4.209621">
			</trkpt>
			<trkpt lat="43.836116" lon="4.209612">
			</trkpt>
			<trkpt lat="43.836173" lon="4.209572">
			</trkpt>
			<trkpt lat="43.83626" lon="4.209549">
			</trkpt>
			<trkpt lat="43.836301" lon="4.209522">
			</trkpt>
			<trkpt lat="43.836445" lon="4.209364">
			</trkpt>
			<trkpt lat="43.836541" lon="4.209369">
			</trkpt>
			<trkpt lat="43.836668" lon="4.209318">
			</trkpt>
			<trkpt lat="43.836687" lon="4.209281">
			</trkpt>
			<trkpt lat="43.836737" lon="4.209296">
			</trkpt>
			<trkpt lat="43.836735" lon="4.209278">
			</trkpt>
			<trkpt lat="43.836787" lon="4.209211">
			</trkpt>
			<trkpt lat="43.836936" lon="4.209087">
			</trkpt>
			<trkpt lat="43.83712" lon="4.208691">
			</trkpt>
			<trkpt lat="43.837196" lon="4.208575">
			</trkpt>
			<trkpt lat="43.837197" lon="4.208537">
			</trkpt>
			<trkpt lat="43.837226" lon="4.208535">
			</trkpt>
			<trkpt lat="43.837346" lon="4.208344">
			</trkpt>
			<trkpt lat="43.837391" lon="4.208194">
			</trkpt>
			<trkpt lat="43.837466" lon="4.208127">
			</trkpt>
			<trkpt lat="43.837507" lon="4.208054">
			</trkpt>
			<trkpt lat="43.837575" lon="4.207981">
			</trkpt>
			<trkpt lat="43.837603" lon="4.207914">
			</trkpt>
			<trkpt lat="43.837802" lon="4.207674">
			</trkpt>
			<trkpt lat="43.837953" lon="4.207411">
			</trkpt>
			<trkpt lat="43.838124" lon="4.2073">
			</trkpt>
			<trkpt lat="43.838196" lon="4.207212">
			</trkpt>
			<trkpt lat="43.838251" lon="4.206999">
			</trkpt>
			<trkpt lat="43.838304" lon="4.206918">
			</trkpt>
			<trkpt lat="43.838341" lon="4.206792">
			</trkpt>
			<trkpt lat="43.838386" lon="4.206702">
			</trkpt>
			<trkpt lat="43.838457" lon="4.206595">
			</trkpt>
			<trkpt lat="43.838488" lon="4.20648">
			</trkpt>
			<trkpt lat="43.838486" lon="4.206429">
			</trkpt>
			<trkpt lat="43.838538" lon="4.206331">
			</trkpt>
			<trkpt lat="43.838529" lon="4.20625">
			</trkpt>
			<trkpt lat="43.838559" lon="4.206073">
			</trkpt>
			<trkpt lat="43.838664" lon="4.205935">
			</trkpt>
			<trkpt lat="43.838711" lon="4.205911">
			</trkpt>
			<trkpt lat="43.838817" lon="4.205746">
			</trkpt>
			<trkpt lat="43.838967" lon="4.205615">
			</trkpt>
			<trkpt lat="43.838984" lon="4.205704">
			</trkpt>
			<trkpt lat="43.83905" lon="4.205827">
			</trkpt>
			<trkpt lat="43.838965" lon="4.206184">
			</trkpt>
			<trkpt lat="43.838948" lon="4.206474">
			</trkpt>
			<trkpt lat="43.838901" lon="4.206652">
			</trkpt>
			<trkpt lat="43.838948" lon="4.206695">
			</trkpt>
			<trkpt lat="43.838965" lon="4.206907">
			</trkpt>
			<trkpt lat="43.838909" lon="4.207218">
			</trkpt>
			<trkpt lat="43.83884" lon="4.207342">
			</trkpt>
			<trkpt lat="43.838797" lon="4.207462">
			</trkpt>
			<trkpt lat="43.838607" lon="4.207584">
			</trkpt>
			<trkpt lat="43.83853" lon="4.207699">
			</trkpt>
			<trkpt lat="43.838368" lon="4.20824">
			</trkpt>
			<trkpt lat="43.838377" lon="4.208683">
			</trkpt>
			<trkpt lat="43.838402" lon="4.208848">
			</trkpt>
			<trkpt lat="43.838444" lon="4.208965">
			</trkpt>
			<trkpt lat="43.838435" lon="4.209026">
			</trkpt>
			<trkpt lat="43.838547" lon="4.209291">
			</trkpt>
			<trkpt lat="43.838544" lon="4.209325">
			</trkpt>
			<trkpt lat="43.838469" lon="4.209409">
			</trkpt>
			<trkpt lat="43.838408" lon="4.20955">
			</trkpt>
			<trkpt lat="43.838419" lon="4.209602">
			</trkpt>
			<trkpt lat="43.838395" lon="4.209726">
			</trkpt>
			<trkpt lat="43.838313" lon="4.209943">
			</trkpt>
			<trkpt lat="43.838316" lon="4.210117">
			</trkpt>
			<trkpt lat="43.838295" lon="4.210167">
			</trkpt>
			<trkpt lat="43.838315" lon="4.210277">
			</trkpt>
			<trkpt lat="43.838307" lon="4.210322">
			</trkpt>
			<trkpt lat="43.838269" lon="4.210364">
			</trkpt>
			<trkpt lat="43.838271" lon="4.210421">
			</trkpt>
			<trkpt lat="43.838324" lon="4.210602">
			</trkpt>
			<trkpt lat="43.838322" lon="4.210683">
			</trkpt>
			<trkpt lat="43.838342" lon="4.210707">
			</trkpt>
			<trkpt lat="43.838322" lon="4.210892">
			</trkpt>
			<trkpt lat="43.838362" lon="4.211018">
			</trkpt>
			<trkpt lat="43.83833" lon="4.211201">
			</trkpt>
			<trkpt lat="43.838369" lon="4.21141">
			</trkpt>
			<trkpt lat="43.838351" lon="4.211513">
			</trkpt>
			<trkpt lat="43.838363" lon="4.211665">
			</trkpt>
			<trkpt lat="43.838388" lon="4.211735">
			</trkpt>
			<trkpt lat="43.838368" lon="4.211789">
			</trkpt>
			<trkpt lat="43.838328" lon="4.211823">
			</trkpt>
			<trkpt lat="43.83826" lon="4.21199">
			</trkpt>
			<trkpt lat="43.838268" lon="4.212062">
			</trkpt>
			<trkpt lat="43.838222" lon="4.212266">
			</trkpt>
			<trkpt lat="43.838154" lon="4.212722">
			</trkpt>
			<trkpt lat="43.838122" lon="4.212875">
			</trkpt>
			<trkpt lat="43.838061" lon="4.213057">
			</trkpt>
			<trkpt lat="43.838049" lon="4.213301">
			</trkpt>
			<trkpt lat="43.838078" lon="4.213461">
			</trkpt>
			<trkpt lat="43.838078" lon="4.213734">
			</trkpt>
			<trkpt lat="43.837998" lon="4.214075">
			</trkpt>
			<trkpt lat="43.838009" lon="4.214115">
			</trkpt>
			<trkpt lat="43.838029" lon="4.214129">
			</trkpt>
			<trkpt lat="43.838012" lon="4.214287">
			</trkpt>
			<trkpt lat="43.837998" lon="4.214313">
			</trkpt>
			<trkpt lat="43.838146" lon="4.214172">
			</trkpt>
			<trkpt lat="43.838159" lon="4.213995">
			</trkpt>
			<trkpt lat="43.838273" lon="4.213797">
			</trkpt>
			<trkpt lat="43.838257" lon="4.213757">
			</trkpt>
			<trkpt lat="43.838269" lon="4.21353">
			</trkpt>
			<trkpt lat="43.838361" lon="4.213446">
			</trkpt>
			<trkpt lat="43.838411" lon="4.213157">
			</trkpt>
			<trkpt lat="43.838443" lon="4.213103">
			</trkpt>
			<trkpt lat="43.838496" lon="4.212929">
			</trkpt>
			<trkpt lat="43.838581" lon="4.212776">
			</trkpt>
			<trkpt lat="43.838608" lon="4.212687">
			</trkpt>
			<trkpt lat="43.838712" lon="4.212527">
			</trkpt>
			<trkpt lat="43.838739" lon="4.212163">
			</trkpt>
			<trkpt lat="43.838915" lon="4.211688">
			</trkpt>
			<trkpt lat="43.838923" lon="4.211613">
			</trkpt>
			<trkpt lat="43.839003" lon="4.211428">
			</trkpt>
			<trkpt lat="43.83913" lon="4.21129">
			</trkpt>
			<trkpt lat="43.839181" lon="4.21115">
			</trkpt>
			<trkpt lat="43.839205" lon="4.210808">
			</trkpt>
			<trkpt lat="43.839282" lon="4.210672">
			</trkpt>
			<trkpt lat="43.839316" lon="4.210517">
			</trkpt>
			<trkpt lat="43.839265" lon="4.210395">
			</trkpt>
			<trkpt lat="43.83924" lon="4.21021">
			</trkpt>
			<trkpt lat="43.83935" lon="4.209867">
			</trkpt>
			<trkpt lat="43.839449" lon="4.20973">
			</trkpt>
			<trkpt lat="43.83947" lon="4.209498">
			</trkpt>
			<trkpt lat="43.839409" lon="4.209433">
			</trkpt>
			<trkpt lat="43.839416" lon="4.209089">
			</trkpt>
			<trkpt lat="43.839436" lon="4.208975">
			</trkpt>
			<trkpt lat="43.83942" lon="4.208694">
			</trkpt>
			<trkpt lat="43.839513" lon="4.208468">
			</trkpt>
			<trkpt lat="43.83952" lon="4.208356">
			</trkpt>
			<trkpt lat="43.839667" lon="4.208347">
			</trkpt>
			<trkpt lat="43.839941" lon="4.208124">
			</trkpt>
			<trkpt lat="43.84008" lon="4.207774">
			</trkpt>
			<trkpt lat="43.840154" lon="4.207669">
			</trkpt>
			<trkpt lat="43.84021" lon="4.207505">
			</trkpt>
			<trkpt lat="43.840316" lon="4.207007">
			</trkpt>
			<trkpt lat="43.840352" lon="4.206926">
			</trkpt>
			<trkpt lat="43.840458" lon="4.206833">
			</trkpt>
			<trkpt lat="43.840569" lon="4.206805">
			</trkpt>
			<trkpt lat="43.840646" lon="4.20676">
			</trkpt>
			<trkpt lat="43.840723" lon="4.206746">
			</trkpt>
			<trkpt lat="43.840835" lon="4.206677">
			</trkpt>
			<trkpt lat="43.840946" lon="4.206474">
			</trkpt>
			<trkpt lat="43.840949" lon="4.206436">
			</trkpt>
			<trkpt lat="43.841021" lon="4.206272">
			</trkpt>
			<trkpt lat="43.841079" lon="4.206208">
			</trkpt>
			<trkpt lat="43.841143" lon="4.206077">
			</trkpt>
			<trkpt lat="43.841287" lon="4.205946">
			</trkpt>
			<trkpt lat="43.841498" lon="4.205817">
			</trkpt>
			<trkpt lat="43.841537" lon="4.205776">
			</trkpt>
			<trkpt lat="43.84162" lon="4.205739">
			</trkpt>
			<trkpt lat="43.841678" lon="4.20576">
			</trkpt>
			<trkpt lat="43.84176" lon="4.205834">
			</trkpt>
			<trkpt lat="43.84177" lon="4.205871">
			</trkpt>
			<trkpt lat="43.841751" lon="4.206112">
			</trkpt>
			<trkpt lat="43.841766" lon="4.206142">
			</trkpt>
			<trkpt lat="43.841791" lon="4.206412">
			</trkpt>
			<trkpt lat="43.842106" lon="4.207779">
			</trkpt>
			<trkpt lat="43.842126" lon="4.208466">
			</trkpt>
			<trkpt lat="43.842057" lon="4.209041">
			</trkpt>
			<trkpt lat="43.842074" lon="4.209651">
			</trkpt>
			<trkpt lat="43.842219" lon="4.210951">
			</trkpt>
			<trkpt lat="43.842221" lon="4.211157">
			</trkpt>
			<trkpt lat="43.842194" lon="4.211361">
			</trkpt>
			<trkpt lat="43.842249" lon="4.211274">
			</trkpt>
			<trkpt lat="43.842213" lon="4.211366">
			</trkpt>
			<trkpt lat="43.842221" lon="4.211387">
			</trkpt>
			<trkpt lat="43.842205" lon="4.211387">
			</trkpt>
			<trkpt lat="43.842213" lon="4.211366">
			</trkpt>
			<trkpt lat="43.842243" lon="4.211274">
			</trkpt>
			<trkpt lat="43.842291" lon="4.211145">
			</trkpt>
			<trkpt lat="43.842391" lon="4.210939">
			</trkpt>
			<trkpt lat="43.842477" lon="4.210819">
			</trkpt>
			<trkpt lat="43.842663" lon="4.210458">
			</trkpt>
			<trkpt lat="43.842694" lon="4.210322">
			</trkpt>
			<trkpt lat="43.842721" lon="4.210316">
			</trkpt>
			<trkpt lat="43.842759" lon="4.210386">
			</trkpt>
			<trkpt lat="43.842796" lon="4.210721">
			</trkpt>
			<trkpt lat="43.843006" lon="4.210893">
			</trkpt>
			<trkpt lat="43.843024" lon="4.211106">
			</trkpt>
			<trkpt lat="43.843131" lon="4.211363">
			</trkpt>
			<trkpt lat="43.843165" lon="4.211494">
			</trkpt>
			<trkpt lat="43.8432" lon="4.211555">
			</trkpt>
			<trkpt lat="43.843398" lon="4.211738">
			</trkpt>
			<trkpt lat="43.843461" lon="4.211828">
			</trkpt>
			<trkpt lat="43.843558" lon="4.211912">
			</trkpt>
			<trkpt lat="43.843587" lon="4.211913">
			</trkpt>
			<trkpt lat="43.843716" lon="4.21199">
			</trkpt>
			<trkpt lat="43.843736" lon="4.212024">
			</trkpt>
			<trkpt lat="43.84378" lon="4.212232">
			</trkpt>
			<trkpt lat="43.843891" lon="4.212472">
			</trkpt>
			<trkpt lat="43.84386" lon="4.212774">
			</trkpt>
			<trkpt lat="43.843867" lon="4.212911">
			</trkpt>
			<trkpt lat="43.843761" lon="4.213045">
			</trkpt>
			<trkpt lat="43.843741" lon="4.213098">
			</trkpt>
			<trkpt lat="43.843757" lon="4.213298">
			</trkpt>
			<trkpt lat="43.843685" lon="4.213467">
			</trkpt>
			<trkpt lat="43.843724" lon="4.21394">
			</trkpt>
			<trkpt lat="43.843711" lon="4.214061">
			</trkpt>
			<trkpt lat="43.843723" lon="4.214202">
			</trkpt>
			<trkpt lat="43.843609" lon="4.214203">
			</trkpt>
			<trkpt lat="43.843578" lon="4.214225">
			</trkpt>
			<trkpt lat="43.843549" lon="4.214291">
			</trkpt>
			<trkpt lat="43.843542" lon="4.214414">
			</trkpt>
			<trkpt lat="43.843468" lon="4.214554">
			</trkpt>
			<trkpt lat="43.84344" lon="4.214674">
			</trkpt>
			<trkpt lat="43.843453" lon="4.214971">
			</trkpt>
			<trkpt lat="43.843429" lon="4.215003">
			</trkpt>
			<trkpt lat="43.843249" lon="4.215021">
			</trkpt>
			<trkpt lat="43.843165" lon="4.215047">
			</trkpt>
			<trkpt lat="43.843115" lon="4.215029">
			</trkpt>
			<trkpt lat="43.842956" lon="4.215052">
			</trkpt>
			<trkpt lat="43.842826" lon="4.215021">
			</trkpt>
			<trkpt lat="43.842737" lon="4.215086">
			</trkpt>
			<trkpt lat="43.842584" lon="4.215125">
			</trkpt>
			<trkpt lat="43.842303" lon="4.215338">
			</trkpt>
			<trkpt lat="43.841872" lon="4.215335">
			</trkpt>
			<trkpt lat="43.841689" lon="4.215402">
			</trkpt>
			<trkpt lat="43.841508" lon="4.215416">
			</trkpt>
			<trkpt lat="43.841372" lon="4.215403">
			</trkpt>
			<trkpt lat="43.841358" lon="4.215382">
			</trkpt>
			<trkpt lat="43.841254" lon="4.21539">
			</trkpt>
			<trkpt lat="43.841017" lon="4.21547">
			</trkpt>
			<trkpt lat="43.840884" lon="4.215424">
			</trkpt>
			<trkpt lat="43.840706" lon="4.215304">
			</trkpt>
			<trkpt lat="43.840629" lon="4.21524">
			</trkpt>
			<trkpt lat="43.840538" lon="4.215117">
			</trkpt>
			<trkpt lat="43.840496" lon="4.215086">
			</trkpt>
			<trkpt lat="43.840463" lon="4.215124">
			</trkpt>
			<trkpt lat="43.840491" lon="4.215386">
			</trkpt>
			<trkpt lat="43.840455" lon="4.215488">
			</trkpt>
			<trkpt lat="43.840453" lon="4.215666">
			</trkpt>
			<trkpt lat="43.840419" lon="4.215895">
			</trkpt>
			<trkpt lat="43.840357" lon="4.216096">
			</trkpt>
			<trkpt lat="43.840268" lon="4.216251">
			</trkpt>
			<trkpt lat="43.840165" lon="4.21631">
			</trkpt>
			<trkpt lat="43.839983" lon="4.216368">
			</trkpt>
			<trkpt lat="43.839819" lon="4.216532">
			</trkpt>
			<trkpt lat="43.839786" lon="4.216607">
			</trkpt>
			<trkpt lat="43.839761" lon="4.216728">
			</trkpt>
			<trkpt lat="43.839746" lon="4.217013">
			</trkpt>
			<trkpt lat="43.839692" lon="4.21707">
			</trkpt>
			<trkpt lat="43.839254" lon="4.217074">
			</trkpt>
			<trkpt lat="43.839078" lon="4.217039">
			</trkpt>
			<trkpt lat="43.838959" lon="4.217036">
			</trkpt>
			<trkpt lat="43.838854" lon="4.216984">
			</trkpt>
			<trkpt lat="43.838787" lon="4.216834">
			</trkpt>
			<trkpt lat="43.838703" lon="4.216733">
			</trkpt>
			<trkpt lat="43.83861" lon="4.216696">
			</trkpt>
			<trkpt lat="43.838413" lon="4.216675">
			</trkpt>
			<trkpt lat="43.838318" lon="4.2167">
			</trkpt>
			<trkpt lat="43.838269" lon="4.216763">
			</trkpt>
			<trkpt lat="43.838185" lon="4.217077">
			</trkpt>
			<trkpt lat="43.838223" lon="4.217718">
			</trkpt>
			<trkpt lat="43.838224" lon="4.217841">
			</trkpt>
			<trkpt lat="43.838202" lon="4.217921">
			</trkpt>
			<trkpt lat="43.838185" lon="4.217952">
			</trkpt>
			<trkpt lat="43.838061" lon="4.218049">
			</trkpt>
			<trkpt lat="43.837932" lon="4.218015">
			</trkpt>
			<trkpt lat="43.837888" lon="4.217989">
			</trkpt>
			<trkpt lat="43.837853" lon="4.218043">
			</trkpt>
			<trkpt lat="43.837776" lon="4.218083">
			</trkpt>
			<trkpt lat="43.837768" lon="4.218121">
			</trkpt>
			<trkpt lat="43.83781" lon="4.218331">
			</trkpt>
			<trkpt lat="43.837851" lon="4.218348">
			</trkpt>
			<trkpt lat="43.837907" lon="4.218443">
			</trkpt>
			<trkpt lat="43.837884" lon="4.218602">
			</trkpt>
			<trkpt lat="43.837913" lon="4.218704">
			</trkpt>
			<trkpt lat="43.837905" lon="4.218966">
			</trkpt>
			<trkpt lat="43.837865" lon="4.219116">
			</trkpt>
			<trkpt lat="43.837863" lon="4.21924">
			</trkpt>
			<trkpt lat="43.837818" lon="4.21939">
			</trkpt>
			<trkpt lat="43.837727" lon="4.21953">
			</trkpt>
			<trkpt lat="43.837682" lon="4.219742">
			</trkpt>
			<trkpt lat="43.837607" lon="4.219871">
			</trkpt>
			<trkpt lat="43.83755" lon="4.219937">
			</trkpt>
			<trkpt lat="43.837571" lon="4.220317">
			</trkpt>
			<trkpt lat="43.837543" lon="4.220406">
			</trkpt>
			<trkpt lat="43.83756" lon="4.220541">
			</trkpt>
			<trkpt lat="43.837521" lon="4.220645">
			</trkpt>
			<trkpt lat="43.837517" lon="4.220763">
			</trkpt>
			<trkpt lat="43.837507" lon="4.220784">
			</trkpt>
			<trkpt lat="43.837472" lon="4.220768">
			</trkpt>
			<trkpt lat="43.837428" lon="4.220805">
			</trkpt>
			<trkpt lat="43.837333" lon="4.220761">
			</trkpt>
			<trkpt lat="43.837227" lon="4.220663">
			</trkpt>
			<trkpt lat="43.837202" lon="4.220657">
			</trkpt>
			<trkpt lat="43.837158" lon="4.220658">
			</trkpt>
